S.No. | Composition | Type |
1 | Bcomplex + Liver extract + Vit. B12 | 30 & 100 ml vial |
2 | Chlorpheniramine Maleate 10 mg / ml | 100 ml vial |
3 | "Dicyclomine 10 mg / ml,
Paracetamol 150 mg / ml" | 30 ml vial |
4 | Dicyclomine HCl 10 mg/ml | 30 ml vial |
5 | Enrofloxacin 10% w/v (100 mg /ml) | 30 & 100 ml vial |
6 | Fusemide 50 mg/ ml | 10 ml vial |
7 | Ivermectin 10 mg / ml | 10, 50 & 100 ml vial |
8 | Ivermectin 31.5 mg/ml -with Syring | 10 ml vial |
9 | Levofloxacin Hemihydrate 100 mg / ml | 30 ml vial |
10 | "Meloxicam 5 mg / ml,
Paracetamol 150 mg / ml" | 30 & 100 ml vial |
11 | Meloxicam 5 mg / ml | 30 & 100 ml vial |
12 | "Meloxicam BP 5 mg / ml,
Paracetamol IP 150 mg / ml,
Lignocaine HCl IP 1% w/v/ml" | 100 ml vial |
13 | "Nimesulide 100 mg / ml,
Paracetamol 150 mg / ml" | 100 ml vial |
14 | Oxytetracycline 50 mg / ml | 30 & 100 ml vial |
15 | "Pheniramine Maleate IP 22.75 mg,
Methylparaben IP 0.15% w/v,
Propylparaben IP 0.02% w/v" | 30 ml vial |
16 | Phenrimine Maleate 22.75 mg / ml | 30 & 100 ml vial |
17 | "Piroxicam IP 20 mg,
Bezyl Alcohol IP 2% v/v" | 2 ml Amp. |
18 | "Piroxicam 20 / 10 mg / ml,
Paracetamol 150 mg / ml" | 30 & 100 ml vial |
19 | Prednisolane acetate injectable susp. 10 mg / ml | 10 ml vial |
20 | Sodium Phosphate 400 mg / ml | 30 ml vial |
21 | Toldimfos Sodium 20% ( 2 gm/ml) | 30 ml vial |
22 | "Vitamin A 250000 IU,
Vit. D3 25000 IU,
Vit. E 100 IU per 10 ml" | 10 ml vial |
S.No. | Composition | Type |
1 | "Aceclofenac IP 300 / 500 mg,
Paracetamol IP 1500 / 1500 mg" | Vet-Bolus |
2 | Albendazole IP 50 mg /gram | Vet powder |
3 | "Amoxycillin Trihydrate IP
Eq. to Amoxycillin 1500 mg" | Vet-Bolus |
4 | "Antimony Potassium
Tartrate USP 2 Gms,
Ferrous Sulphate IP 2 Gms Copper Sulphate,
(Anhydrous) IP 50 mg,
Cobalt Chloride BP 100 / 120 mg " | Vet-Bolus |
5 | Albendazole IP 1.5 / 3 gm | Vet-Bolus |
6 | "Ciprofloxacin HCl IP
Eq. to Ciprofloxacin 1500 mgs" | Vet-Bolus |
7 | "Ciprofloxacin HCl IP
Eq. to Ciprofloxacin 1500 mgs,
Tinidazole IP 1800 mgs" | Vet-Bolus |
8 | Clomiphene Citrate IP 50/100/300 mg | Vet-Bolus |
9 | "Each kit contains:
A. One Clomifene Citrate Tablet
Clomifene Citrate IP 300 mg,
B. Two Tablets of Copper Sulphate Copper Sulphate
Pentahydrate BP 500 mg" | Vet-Kit |
10 | Fenbendabezole IP 250 mg/gram | Vet powder |
11 | Fenbendazole IP 25 mg | Vet Susp |
12 | Febendazole IP 1.5 / 3 gm | Vet-Bolus |
13 | Ivermectin IP 10 mg | Vet-Un coated tablet |
14 | Ivermectin IP 80 mg | Vet-Bolus |
15 | "Ivermectin IP 100 mg,
Albendazole IP 1500 mg" | Vet-Bolus |
16 | Levamisole HCl BP 100 mg | Dry Powder (Vet) |
17 | Meloxicam B.P 100 mg | Vet-Bolus |
18 | "Meloxicam BP 100 mg,
Paracetamol IP 1500 mg" | Vet-Bolus |
19 | "Metronidazole IP 1000 mg,
Furazolidone IP 200 mg" | Vet-Bolus |
20 | "Nimesulide BP 300 / 400 mg,
Paracetamol IP 1500 / 1500 mg" | Vet-Bolus |
21 | "Nitrofurazone IP 60 mg,
Metronidazole IP 100 mg,
Povidone Iodine IP 60 mg,
Urea IP 6 mg" | Vet-Bolus |
22 | "NorfloxacinHCl IP 1200 mg,
Tinidazole IP 1800 mg" | Vet-Bolus |
23 | Ofloxacin USP 800 mg | Vet-Bolus |
24 | Oxyclozanide BP 1000 mg | Vet-Bolus |
25 | "Oxyclozanide BP 150 / 500 / 1000 mg,
Levamisole BP 75/375 / 500 mg" | Vet-Bolus |
26 | OxytetracyclineHCl IP 500 mg | Vet-Bolus |
27 | "Oxyclozanide BP (Vet.) 6.0% w/v, Levamisole Hydrochloride IP
Eq. to Levamisole 3.0% w/v" | Oral Suspension |
28 | "Praziquantel IP 50 mg,
PyrantelPamoate IP 144 mg,
Fenbendazole IP 500 mg" | Vet-Un coated tablet |
29 | Sulphadimidine IP 0.5 / 5 gm | Vet-Bolus |
30 | Tetracycline HCl IP 50 mg /gram | Vet powder |
31 | Tetramisole HCl 30% w/w | Vet powder |
32 | "Triclabendazole . 50 mg,
Ivermectin IP 1mg" | Vet Suspension |
33 | "Rafoxanide IP (Vet.) 4000 mg,
LevamisolHCl IP 2000 mg" | Vet-Bolus |