S.No. | Composition | Type |
1 | Adrenaline Acid Tartrate IP Eq to Adrenaline 1mg | |
2 | "Alpha Beta Arteether 75/150 mg/ml
Arachis Oil q s" | 2 ml Ampoule |
3 | "Amikacin Sulphate IP
Eq. to Amikacin Base 50 / 125 / 250 mg / ml (As preservative),
Methylparaben IP 0.18 % w/v,
Propylparaben IP 0.02 % w/v" | 2 ml Vial |
4 | "Betamethasone Sodium Phosphate IP
Eq. to Betamethasone 4 mg / ml" | |
5 | Calcitriol IP 0.25 mcg | 1 ml Ampoule |
6 | Citicoline Sodium Eq. To Citicoline 250 mg/ml | 2 & 4 ml Ampoule |
7 | "Clindamycin Phosphate USP
Eq. To Clindamycin 150mg,
Benzyl Alcohol 9.45 mg" | 1 ml Ampoule |
8 | "Diazepam IP 5 /10 mg/ ml,
Benzyl Alcohol IP 2 % v/v (As preservative)" | 2 ml ampoule |
9 | "Diclofenac Sodium IP 75 mg / ml,
Benzyl Alcohol IP 4% v/v (As preservative)" | 1 ml Ampoule |
10 | "Dopamine HCL IP 40 mg / ml,
Sodium Metabisulphite IP 9 mg/ ml (As Stabilizer)" | 1 ml Ampoule |
11 | "Drotavarin HCl 20 / 40 mg/ ml,
Absolute Alcohol IP 8 % v/v (As Preservatives)" | 2 ml Ampoule |
12 | "Fluphenazine Decanoate IP 25 mg
Oil Base" | 1 ml Ampoule |
13 | "(Iron Sucrose ) Ferric hydroxide complex with sucrose
Eq. to elemental Iron 20 mg/ml" | 1 / 5 ml Ampoule |
14 | Heparin Sodium IP 1000 IU/ 5000 IU/ml Benzyl Alcohol IP 0.0095 ml / 0.0095 ml | 5 ml Vial |
15 | "Haloperidol Decanoate BP Eq. to Haloperidol 50 mg Benzyl Alcohol IP 1.5% v/v
(as preservative)
Oil base q.s" | 1 ml Ampoule |
16 | Haloperidol IP 5mg | 1 ml Ampoule |
17 | Hyoscine Butylbromide BP 20 mg | 1 ml Ampoule |
18 | Hydralazine HCl IP 20 mg | |
19 | "Lignocaine HCL IP 21.3 mg /ml,
Sodium Chloride IP 6mg,
Methyl Paraben IP 1mg (As Preservative)" | 30 ml Vial |
20 | "Lorazepam IP 2 mg /ml,
Benzyl Alcohol IP 2 % v/v" | 2 ml Ampoule |
21 | "Mephentermine Sulphate
Eq. To Mephentermine IP 30 mg/mL" | |
22 | Methylprednisolone IP 80mg | |
23 | "Methylcobalamin IP 500 mcg / ml Benzyl, Alcohol IP 2 % v/v
(As preservative)" | 2 ml Ampoule |
24 | Methylcobalamin IP 1500 mcg/ ml | 1 & 2 ml Ampoule |
25 | Methylcobalamin IP 2500 mcg/ ml | 1 ml Ampoule |
26 | "Methylcobalamin IP 1000 mcg / 2 ml,
PyridoxineHCl IP 100 mg / 2ml,
Niacinamide IP 100 mg /2ml,
D-Panthanol IP 50 mg/2ml" | 2 ml Ampoule |
27 | "Methylcobalamin IP 1000 mcg / 2 ml, Thiamine HCl IP 100 mg / 2ml,
Pyridoxine HCl IP 100 mg /2ml,
Niacinamide IP 100 mg/ 2 ml" | 2 ml Ampoule |
28 | "Methylcobalamin IP 1000 mcg / 2 ml,
Thiamine HCl IP 100 mg / 2ml,
Pyridoxine HCl IP 100 mg /2ml" | 2 ml Ampoule |
29 | "Methylcobalamin IP 1000 mcg / 2 ml,
Pyridoxine HCl IP 100 mg/2ml,
Niacinamide IP 100 mg/2ml" | 2 ml Ampoule |
30 | "Methylcobalamin IP 1500 mcg / 2 ml,
Pyridoxine HCl IP 100 mg/2ml,
Niacinamide IP 100 mg/2ml" | 2 ml Ampoule |
31 | "Methylcobalamin IP 1500 mcg / 2 ml,
Thiamine Hydrochloride IP 10 mg / 2 ml,
Pyridoxine Hydrochloride IP 3 mg / 2 ml,
Niacinamide IP 48 mg / 2 ml,
D-Panthenol IP 50 mg / 2 ml,
Folic acid IP 10mg / 2 ml" | 2 ml Ampoule |
32 | "Methylcobalamin IP 1500 mcg,
Folic Acid IP 0.7 mg,
Niacinamide IP 12 mg" | 1 ml Ampoule |
33 | "Nandrolone Decanoate IP 25 / 50 mg/ ml
Ethyl Oleate qs" | 1 ml Ampoule |
34 | "Nandrolone
Phenylpropionate IP 25 / 50 mg Ethyl Oleate qs" | 1 ml Ampoule |
35 | "Ondansetron Hcl IP
Eq. to Ondansetron 2 /4 mg/mL" | 1 & 2 ml Ampoule |
36 | "Ondansetron Hcl IP
Eq. to Ondansetron 2mg/mL" | 2 ml Vial |
37 | "Paracetamol IP 150 mg/ ml,
Benzyl Alcohol IP 2 % v/v (As preservative)" | 2 ml Ampoule |
38 | Phenytoin Sodium IP 50 mg/ ml | 2 ml Ampoule |
39 | Piracetam IP 200 mg | 15 ml Vial |
40 | Ranitidine HCL USP Eq. to Ranitidine 25 mg | 2/ 4 ml Ampoule |
41 | Thiamine HCl IP 100 mg | 2 ml Ampoule |
42 | "Thiamine Hydrochloride IP 100 mg/ 2 ml,
Pyridoxine Hydrochloride IP 100 /10 mg /2 ml, Cyanocobalamin IP 1000/1500 mcg/ 2ml, Riboflavin Sodium Phosphate IP 5 mg / 2ml,
D-Panthenol IP 50 mg / 2ml,
Niacinamide IP 100 mg / 2 ml" | 2 ml Ampoule |
43 | "Thiamine Hydrochloride IP 100 mg/ 3 ml,
Pyridoxine Hydrochloride IP 100 mg /3 ml,
Cyanocobalamin IP 1000 mcg/ 3ml, Riboflavine Phosphate Sodium IP 5 mg / 3ml,
D-Panthenol IP 50 mg / 3ml,
Nicotinamide IP 100 mg /3ml" | 3 ml Ampoule |
44 | Tramadol Hydrochloride IP 50 mg / ml | 2 ml Ampoule |
45 | Tranexamic Acid IP 100 mg/ml | 5 ml Ampoule |
46 | Triamcinolone Acetonide IP 10 mg /1 mL | 1 ml Vial |
47 | "Triamcinolone Acetonide IP 40 mg /1 ml,
Benzyl Alcohol IP 0.9 % v/v (As Preservative)" | 1 ml Vial |
48 | "Vitamin B 12 IP 50 mcg,
Cholecalciferol IP 5000 IU, Calcium GluconoLactobionate 137.5 mg" | 15 ml Vial |
49 | "Vitamin B1 IP 10 mg/ml,
Vitamin B6 IP 2 mg/ml,
Vitamin B12 IP 300 mcg/ml,
Calcium-Pantothenate IP 1000 mcg/ml" | 1 & 2 ml Ampoule |