S.No. | Composition | Type |
1 | Alprazolam IP 1.5mg | SR Tablet |
2 | Alprazolam IP 0.5 mg | SR / Uncoated Tablet |
3 | Alprazolam IP 1.0 mg | SR / Uncoated Tablet |
4 | Alprazolam IP 0.25 mg | Uncoated Tablet |
5 | "Alprazolam IP 0.25 mg,
Fluoxetine HCl IP
Eq. to Fluoxetin 20 mg" | Uncoated Tablet |
6 | "Alprazolam IP 0.25 / 0.25 mg,
PropranalolHCl IP 10 / 20 mg" | Uncoated tablet |
7 | Amitriptyline HCl IP 5/ 10/25/50/75 mg | Film Coated Tablet |
8 | Amisulpride IP 50/100/200 mg | Film Coated Tablet |
9 | Amoxapine USP 50 mg | Uncoated Tablet |
10 | Aripiprazole 10 / 15 mg | Uncoated Tablet |
11 | Armodafinil 50 / 150 mg | Uncoated Tablet |
12 | Atomoxetine Hydrochloride 10/18/25 mg | Film coated tablets |
13 | Bromocriptine IP 2.5 mg | Uncoated Tablet |
14 | Caffeine IP 100 mg | Uncoated Tablet |
15 | Carbamazepine IP 200 mg | SR Tablet |
16 | "Chlorpromazine HCl IP 100 / 200 mg,
Trihexyphenedyl HCl IP 2 / 2 mg" | Film Coated |
17 | Cinnarazine IP 25 / 75 mg | Uncoated Tablet |
18 | "Cinnarazine IP 20 mg,
Dimenhydrinate BP 40 mg" | Uncoated Tablet |
19 | "Citalopram HCl
Eq. to Citalopram 10 / 20 mg" | Film Coated Tablet |
20 | Citicoline 500 mg | Film Coated Tablet |
21 | Clobazam IP 5 / 10 mg | Uncoated tablet |
22 | Clomipramine HCl IP 10/ 25/50/75mg | Film Coated Tablet |
23 | Clonazepam IP 0.25/0.5/1/2mg | Uncoated Tablet |
24 | Clozapine IP 12.5 /25 / 50 /100mg | Uncoated Tablet |
25 | Diazepam IP 2 / 5 / 10mg | Uncoated tablet |
26 | "Divalproex sodium
eq. to Valproic acid IP 250/500/750/1000mg" | ER / SR Release Film Coated Tablet |
27 | Dosulepin HCl IP 25 /50 / 75 mg (Formerly DothiepinHCl ) | Film coated tablet |
28 | Doxepin HCl IP 3 mg | Uncoated Tablet |
29 | Duloxetine HCl Eq.to Duloxetine 10 / 20 / 30 /60 mg | Film coated Tablet |
30 | "Escitalopram Oxalate IP
Eq. to Escitalopram 5/ 10 / 20 mg" | Film Coated/Uncoated Tablet |
31 | "Escitalopram Oxalate IP
Eq. to Escitalopram 10 mg,
Clonazepam IP 0.25 / 0.5 mg" | Film Coated Tablet |
32 | Etizolam IP 0.25/0.50 mg | Film coated tablet |
33 | Etizolam IP 0.25/0.50 mg | Uncoated Mouth Dissolving Tablet |
34 | Etizolam IP 1 mg | Uncoated SR Tablet |
35 | Flunarizine HCl Eq to Flunarizine 5 /10 mg | Uncoated Tablet |
36 | Fluoxetine HCl IP Eq to Fluoxetine IP 20 / 40 mg | Film Coated Tablet |
37 | Fluoxetine HCl IP Eq to Fluoxetine 20 mg | Capsule |
38 | "Flupentixol HCl BP
Eq. to Flupentixol 0.5 mg" | Film Coated Tablet |
39 | Fluvoxamine Maleate BP 50 / 100 mg | Film Coated / SR Tablet |
40 | Haloperidol IP 0.25/1.5/5/10mg | Uncoated Tablet |
41 | Imipramine HCl IP 25 mg / 50 / 75 | Film Coated Tablet |
42 | "Imipramine HCl IP 25 / 25 / 50 mg,
Diazepam IP 2 / 5 / 5 mg" | Film Coated Tablet |
43 | Lacosamide 50/100 mg | Film Coated Tablet |
44 | Lamotrigine IP 50/100 mg | Uncoated Dispersible Tablet |
45 | Levetiracetam 250 / 500 mg | Film Coated Tablet |
46 | "Levodopa IP 100 mg,
Carbidopa IP 10 mg" | Uncoated Tablet |
47 | Lithium Carbonate IP 400/450 mg | SR Tablet |
48 | Lithium Carbonate IP 300 mg | Uncoated / SR Tablet |
49 | Lorazepam BP 1 / 2 mg | Uncoated Tablet |
50 | "Loxapine Succinate USP
Eq. to Loxapine 10 / 25 mg" | Capsule |
51 | Mirtazapin USP 7.5 / 15 / 30 mg | Uncoated Tablet |
52 | Melitracen HCl Eq. to Melitracen 10 mg | Film Coated Tablet |
53 | Modafinil USP 100/200 mg | Uncoated Tablet |
54 | Nitrazepam IP 5 / 10 mg | Uncoated Tablet |
55 | "Nortriptyline HCl IP
Eq. to Nortriptyline 25 mg" | Film Coated Tablet |
56 | Olanzapine IP 2.5/5/7.5 /10mg | Uncoated Mouth Dissolving Tablet |
57 | "Olanzapine IP 5 / 10 mg,
Fluoxetine HCl IP eq. to Fluoxetine 20 / 20 mg" | Film Coated Tablet |
58 | Oxcarbazepine IP 150/300/600mg | Film coated / Uncoated / SR Tablet |
59 | "Paroxetine HCl IP
Eq. To Paroxetine 5 / 12.5 / 25 mg,
Clonazepam IP 0.25 / 0.5 mg" | Film Coated Tablet/ Uncoated Bilayred |
60 | "Piracetam IP 800 mg,
Citicoline Sodium IP
Eq. to Citicoline 500 mg" | Film Coated Tablet |
61 | "Paroxetine HCl USP
Eq. To Paroxetine 12.5 / 20 / 25 / 37.5 mg" | Extended release Film Coated Tablet |
62 | Phenytoin Sodium IP 100 mg | Film coated Tablet |
63 | Piracetam IP 400 / 800 mg | Film Coated Tablet |
64 | Pregabalin IP 75 / 150 mg | Uncoated Sustained release Tablet |
65 | Pregabalin IP 75 mg | Capsules |
66 | Pregabalin IP 75 mg, Methylcobalamine 750 / 1500 mcg | Film Coated Tablet / Capsule |
67 | "Prochlorprazine Maleate IP
Eq. to Prochlorprazine 5 mg" | Uncoated / Dispersible Tablet |
68 | Procyclidine Hydrochlorid IP 5 mg | Uncoated Tablet |
69 | "Quetiapin Fumarate
Eq. Quetiapine IP 25/50/100/ 200 mg" | Film Coated Tablet |
70 | "Quetiapine Fumarate
Eq.to Quetiapine IP 50 /100 / 200 / 300 mg" | Film Coated Sustained Release Tablet |
71 | Risperidone BP 1 / 2 /3 /4 mg | Film Coated Tablet |
72 | Risperidone BP 0.5 / 1 / 2 /3 /4 mg | Uncoated Orally disintegrating Tablet |
73 | "Risperidone USP 2 / 3 / 4mg
Trihexyphenidyl Hcl IP 2mg" | Film Coated Tablet |
74 | "Sertraline HCl BP
Eq. to Sertraline 25 / 50 / 100 mg" | Film Coated Tablet |
75 | "Sodium Valporate IP 133.5 mg,
Valproic Acid IP 58 mg (Both togather correspond to Sodium Valporate 200 mg)" | Film Coated controlled release Tablet |
76 | "Sodium Valproate IP 333 mg,
Valproic Acid IP 145 mg (Both togather correspond to Sodium Valporate 500 mg)" | Film Coated controlled release Tablet |
77 | "Sodium Valproate IP 200 mg
Valproic Acid IP 87 mg (Both togather correspond to Sodium Valporate 300 mg)" | Film Coated controlled release Tablet |
78 | Thioridazine HCl BP 10 / 25 / 50 / 100 mg | Film Coated Tablet |
79 | Tianeptine Sodium BP 12.5 mg | Film Coated Tablet |
80 | Tofisopam HCl JP 50 / 100 mg | Uncoated Tablet |
81 | Trazodone HCl USP 25 mg | Uncoated Tablet |
82 | Trazodone HCl USP 50 / 100 mg | Uncoated Tablet |
83 | "Trifluoperazine HCl IP
Eq. to Trifluoperazine 1 / 5 mg" | Uncoated / Film Coated Tablet |
84 | "Trifluoperazine HCl IP
Eq to Trifluoperazine 2.5 / 5/ 10 mg,
TrihexyphenedylHCl IP 1 / 2 mg" | Uncoated/ Film Coated Tablet |
85 | Trihexyphenedyl HCl IP 2 / 5 mg | Film / Uncoated Tablet |
86 | "Venlafaxine HCl BP
Eq. to Venlafaxine 37.5 /75 /150 mg" | Uncoated tablet |
87 | "Venlafaxine HCl BP
Eq. to Venlafaxine 37.5 /75 /150 mg" | Film Coated PR Tablet |
88 | Zolpidem Tartrate IP 5 / 10 mg | Film Coated Tablet |