S.No. | Composition | Type |
1 | Gliclazide IP 40 / 80 mg | Uncoated Tablet |
2 | Gliclazide IP 30 / 60 mg | Uncoated MR Tablet |
3 | "Gliclazide IP 40 / 80 mg,
Metformin HCl IP 500 / 500 mg" | Uncoated Tablet |
4 | "Gliclazide IP 60 mg,
Metformin HCl IP 500 mg" | Uncoated Bilayered Tablet |
5 | Glimepiride IP 0.5 /1 / 2 / 3 / 4 mg | Uncoated Tablet |
6 | "Glimepiride IP 1 / 2 mg,
Metformine HCl- SR IP 500 / 500 mg" | Uncoated Tablet |
7 | Glimepiride IP 1 / 2 mg, Metformine HCl- SR IP 500 / 500 mg / 1000 | Uncoated Bilayered Tablet |
8 | Metformin HCl IP 500 mg | Uncoated Tablet |
9 | "Metformin HCl IP 500 mg,
Glibenclamide 5 mg" | Uncoated Tablet |
10 | "Pioglitazone HCl IP
Eq. to Pioglitazone 7.5 /15 mg" | Uncoated Tablet |
11 | "Pioglitazone HCl IP
Eq. to Pioglitazone 15 mg,
Metformin HCl IP 500 mg" | Uncoated Tablet |
12 | Vildagliptin 50 / 100 mg | Uncoated Tablet |
13 | "Vildagliptin 50 mg,
Metformin HCl IP 500 /850 / 1000 mg" | Filmcoated Tablet |
14 | Voglibose 0.2 / 0.3 mg | Mouth Dissolving & Uncoated Tablet |