S.No. | Composition | Type |
1 | "Bromfenac Sodium
eq. to Bromfenac 0.09% w/v" | Eye Drops |
2 | "Ciprofloxacin Hcl IP
Ciprofloxacin 0.3% w/v" | Eye Drops |
3 | "Gatifloxacin
eq. to anhydrous Gatifloxacin 0.3% w/v" | Eye Drops |
4 | "Ketorolac Tromethamine IP 0.5 % w/v,
Chlorpheniramine Maleate IP 0.2% w/v,
Phenylephrine HCl IP 0.12% w/v,
Hydroxypropylmethyl
Cellulose IP 0.25 % w/v" | Eye Drops |
5 | "Ketorolac Tromethamine IP 0.5 % w/v,
Moxifloxacin HCL IP 0.5 % w/v" | Eye Drops |
6 | "Levofloxacin Hemihydrate IP
eq. to Levofloxacin 0.5% w/v " | Eye Drops |
7 | "Levofloxacin Hemihydrate IP
eq. to Levofloxacin 1.5% w/v" | Eye Drops |
8 | Loteprednol Etabonate 0.5% w/v | Eye Drops |
9 | "Loteprednol Etabonate 0.5% w/v,
Moxifloxacin HCL IP Eq. to Moxifloxacin 0.5% w/v " | Eye Drops |
10 | Ofloxacin IP 0.3% w/v | Eye Drops |
11 | "Olopatadine HCL IP
eq. to Olopatadine 0.1% / 0.2% w/v" | Eye Drops |
12 | "Polyethylene Glycol 400 NF 0.4% w/v,
Propylene Glycol IP 0.3% w/v" | Eye Drops |
13 | "Sodium Carboxy
methylcellulose IP 0.5% w/v, Stabilized Oxychloro complex 0.005% w/v" | Eye Drops |
14 | "Sodium Carboxy
methylcellulose IP 1.0% w/v , Stabilized Oxychloro complex 0.0075% w/v" | Eye Drops |
15 | "Moxifloxacin Hydrochloride IP
Eq. to Moxifloxacin 0.5% w/v" | Eye Drops |
16 | "Moxifloxacin Hydrochloride IP
Eq. to Moxifloxacin 0.5% w/v,
Ketorolac Tromethamine IP 0.4% w/v" | Eye Drops |
17 | "Clotrimazole IP 1%w/v,
Lignocaine HCl IP 2%w/v" | Ear Drops |
18 | Sodium Chloride IP 0.65%w/v | Nasal Drops |