Tablets Capsules Ointments Syrups/Susp. Dry Syrups Eye/Ear/Nasal Injectables
S.No. | Composition |
---|---|
1 | Amoxycillin Oral Suspension 125 mg I.P. per 5 ml |
2 | Artemether 80 mg + Lumefantrine 480 mg per 5 ml |
3 | Cefixime Oral Suspension 100 mg I.P. per 5 ml |
4 | Cefixime Oral Suspension 50 mg I.P. per 5 ml |
5 | Cefpodoxime Proxetil Oral Suspension 50 mg IP per 5 ml |
6 | Cefpodoxime Proxetil Oral Suspension 100 mg per 5 ml |
7 | Cefuroxime Axetil Oral Suspension 125 mg per 5 ml |
8 | Cephalexin Oral Suspension 125 mg per 5 ml |
9 | Colistin Sulphate Oral Suspension 12.5 mg per 5 ml |
10 | Colistin Sulphate Oral Suspension 25 mg per 5 ml |
11 | Amoxicillin 200 mg + Potassium Clavulanate 28.5 mg Oral Suspension IP per 5 ml |
NEW APPROVALS (DRY SYRUPS) | |
16 | Artemether 40 mg and Lumefantarine 240 mg oral suspension |
17 | Linezolid for oral suspension 100 mg |
18 | CLARITHROMYCIN 125 MG |
19 | CLARITHROMYCIN 125 MG |
20 | Cefixime 50 mg & Ofloxacin 50 mg dry syrup |